Passport Photo Maker & Background Remover — Free Online
Change your passport photo background free: pure-white backdrop applied automatically, square 600×600 JPEG, ready to crop to any country's spec. No sign-up.
Gbe aworan rẹ soke
PNG, JPEG, WebP, tabi GIF
AI yọ abẹlẹ kuro
Ṣatunṣe tabi fi abẹlẹ tuntun kun
Gba ni HD
Didara ni kikun, ko si watermark
Passport photo background & size rules by country
Every agency publishes its own millimetre spec, and the backdrop rule is not universal — France even forbids a white background. The table below is what each government actually asks for, checked against the official source named in every row. Start with the white background this tool applies (or switch shades with the change background color tool), then crop to your destination's numbers — the full passport-photo guide covers head-position rules, printing, and where digitally cleaned backgrounds are and aren't accepted.
| Country | Document | Print size | Digital size | Background | What else matters | Official source |
|---|---|---|---|---|---|---|
| United States | Passport book & card (Department of State) | 2×2 in (51×51 mm) | 600×600 to 1200×1200 px, square | Plain white or off-white | Photo must be unedited — no software, filters, or AI cleanup; a backdrop cropped or replaced around the head outline is grounds for rejection. No glasses. | U.S. Department of State — travel.state.gov |
| United Kingdom | Passport (HM Passport Office) | 45×35 mm | At least 600×750 px, 50 KB–10 MB | Printed: plain cream or light grey. Digital: plain light-coloured | Head 29–34 mm chin to crown; photos must be unaltered by computer software. | HM Passport Office — gov.uk |
| India | Passport (Passport Seva, Ministry of External Affairs) | 3.5×4.5 cm (35×45 mm) | Captured at the counter for in-India applications | White | PSK/POPSK applicants are photographed on-site — no printed photo needed in India; prints matter mainly at Indian missions abroad. Must be unaltered by computer software. | Passport Seva — passportindia.gov.in |
| Canada | Passport (IRCC) | 50×70 mm | Online renewal only: JPEG, 3:2, ≥1800×1200 px, 200 KB–5 MB | Plain white or light-coloured | Prints: taken by a commercial photographer or photo studio; face 31–36 mm chin to crown; two identical, unaltered photos within 6 months. Online renewal takes one digital photo instead (no scans; chin-to-crown 45–50% of image height). | Government of Canada — canada.ca |
| Australia | Passport (Australian Passport Office) | 35–40 mm × 45–50 mm | — | Plain white or light — must contrast with your face | Face 32–36 mm chin to crown; colour prints on glossy paper (min 200 gsm), dye-sublimation — not inkjet; photo under 6 months old. | Australian Passport Office — passports.gov.au |
| Germany | Reisepass & Personalausweis (BMI) | 35×45 mm | Digital-only since 1 May 2025 | Single-colour, preferably light grey (hellgrau) | Paper photos are no longer accepted — the photo is captured digitally at the authority or a certified photo service and transmitted electronically. | Federal Ministry of the Interior — personalausweisportal.de |
| France | Passeport & carte d’identité | 35×45 mm | — | Light grey or light blue — a white background is forbidden | Face 32–36 mm chin to crown. The one major spec that explicitly bans a white backdrop («Le fond blanc est interdit»). | Service-Public — service-public.gouv.fr |
| Netherlands | Passport & ID card | 35×45 mm | — | Light grey, light blue, or white — plain and uniform | Face 26–30 mm chin to crown (ages 11+; 19–30 mm for children 10 and under); unaltered by computer software; printed at 400 dpi or better. | Government of the Netherlands — netherlandsworldwide.nl |
| Singapore | Passport (ICA) | — | 400×514 px | White | ISO/ICAO-based spec; 400×514 px is ICA's recommended e-service upload size. Digital photo must be original — no software alterations. | Immigration & Checkpoints Authority — ica.gov.sg |
| United Arab Emirates | Passport & Emirates ID (ICP) | 3.5×4.5 cm (35×45 mm) | — | White | ICAO-compliant; photo under 6 months old and not identical to the one in your current passport. | Federal Authority for Identity & Citizenship — icp.gov.ae |
| Philippines | Passport (DFA) | None — no photo needed | Captured on-site at the appointment | Handled by the DFA camera setup | The DFA photographs applicants at the counter; printed photos are explicitly not required. Dress rules apply (no sleeveless tops, heavy make-up, or coloured contact lenses). | Department of Foreign Affairs — passport.gov.ph |
| ICAO standard (worldwide) | Doc 9303 — machine-readable travel documents | Portrait on the document: 32×26 mm to 45×35 mm | Set by each issuing state | Left to each issuing state | The international baseline nearly every national spec above derives from — the on-document portrait range is standardized (Doc 9303 Parts 4-5), the backdrop colour choice is left to each state. | ICAO Doc 9303 Parts 4-5 — icao.int |
Specifications verified against official sources: August 1, 2026.
Ṣe o nilo abẹlẹ kan pato? Wo Awọn Irinse